Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.16786 1.16786 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.89584 0.89586 $ 0.73 $ 15.00 $ 10.50
AUDCHF 0.52524 0.52531 $ 1.24 $ 15.00 $ 10.50
AUDJPY 95.822 95.832 $ 0.68 $ 15.00 $ 10.50
AUDNZD 1.09535 1.09540 $ 0.60 $ 15.00 $ 10.50
AUDSGD 0.83710 0.83724 $ 0.78 $ 30.00 $ 21.00
AUDUSD 0.65261 0.65261 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.58630 0.58641 $ 1.24 $ 15.00 $ 10.50
CADJPY 106.968 106.977 $ 0.68 $ 15.00 $ 10.50
CADSGD 0.93443 0.93463 $ 0.78 $ 30.00 $ 21.00
CHFJPY 182.446 182.456 $ 0.68 $ 15.00 $ 10.50
CHFSGD 1.59360 1.59400 $ 0.78 $ 30.00 $ 21.00
EURAUD 1.78953 1.78953 $ 0.65 $ 15.00 $ 10.50
EURCAD 1.60316 1.60316 $ 0.73 $ 15.00 $ 10.50
EURCHF 0.93993 0.94003 $ 1.24 $ 15.00 $ 10.50
EURGBP 0.87341 0.87350 $ 1.34 $ 5.00 $ 3.50
EURHKD 9.16703 9.16807 $ 0.13 $ 30.00 $ 21.00
EURJPY 171.495 171.495 $ 0.68 $ 5.00 $ 3.50
EURMXN 21.72560 21.73850 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.88243 11.88479 $ 0.10 $ 30.00 $ 21.00
EURNZD 1.96020 1.96020 $ 0.60 $ 15.00 $ 10.50
EURPLN 4.27213 4.27319 $ 0.27 $ 30.00 $ 21.00
EURSEK 11.20618 11.20774 $ 0.10 $ 30.00 $ 21.00
EURSGD 1.49810 1.49826 $ 0.78 $ 30.00 $ 21.00
EURTRY 47.62156 47.64000 $ 0.02 $ 30.00 $ 21.00
EURZAR 20.66977 20.67889 $ 0.06 $ 30.00 $ 21.00
GBPAUD 2.04878 2.04885 $ 0.65 $ 15.00 $ 10.50
GBPCAD 1.83541 1.83541 $ 0.73 $ 15.00 $ 10.50
GBPCHF 1.07620 1.07620 $ 1.24 $ 15.00 $ 10.50
GBPJPY 196.330 196.330 $ 0.68 $ 5.00 $ 3.50
GBPNZD 2.24422 2.24422 $ 0.60 $ 15.00 $ 10.50
GBPSGD 1.71506 1.71543 $ 0.78 $ 30.00 $ 21.00
GBPUSD 1.33706 1.33706 $ 1.00 $ 5.00 $ 3.50
GBPZAR 23.66400 23.67620 $ 0.06 $ 30.00 $ 21.00
HKDJPY 18.704 18.712 $ 0.68 $ 30.00 $ 21.00
NZDCAD 0.81782 0.81784 $ 0.73 $ 15.00 $ 10.50
NZDCHF 0.47949 0.47957 $ 1.24 $ 15.00 $ 10.50
NZDJPY 87.483 87.485 $ 0.68 $ 15.00 $ 10.50
NZDSGD 0.76422 0.76434 $ 0.78 $ 30.00 $ 21.00
NZDUSD 0.59577 0.59578 $ 1.00 $ 5.00 $ 3.50
SGDJPY 114.462 114.478 $ 0.68 $ 30.00 $ 21.00
USDCAD 1.37290 1.37292 $ 0.73 $ 5.00 $ 3.50
USDCHF 0.80487 0.80491 $ 1.24 $ 5.00 $ 3.50
USDCZK 21.020 21.026 $ 4.75 $ 30.00 $ 21.00
USDHKD 7.84959 7.84984 $ 0.13 $ 30.00 $ 21.00
USDJPY 146.836 146.838 $ 0.68 $ 5.00 $ 3.50
USDMXN 18.60360 18.60850 $ 0.05 $ 30.00 $ 21.00
USDNOK 10.17470 10.17662 $ 0.10 $ 30.00 $ 21.00
USDPLN 3.65842 3.65925 $ 0.27 $ 30.00 $ 21.00
USDSEK 9.59518 9.59572 $ 0.10 $ 30.00 $ 21.00
USDSGD 1.28279 1.28290 $ 0.78 $ 30.00 $ 21.00
USDTRY 40.67132 40.68129 $ 0.02 $ 30.00 $ 21.00
USDZAR 17.69951 17.70345 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 265.578 265.593 $ 0.00 0.120 (%) $ 0.22
ADAUSDT 0.74169 0.74181 $ 0.00 0.120 (%) $ 0.06
ALGOUSDT 0.2447 0.2450 $ 0.01 0.120 (%) $ 0.02
ATOMUSDT 4.320 4.325 $ 0.01 0.120 (%) $ 0.04
AVAXUSDT 22.2019 22.2031 $ 0.00 0.120 (%) $ 0.02
AXSUSDT 2.28999 2.29101 $ 0.00 0.120 (%) $ 0.00
BTCUSDT 114787.90 114788.00 $ 0.01 0.120 (%) $ 96.42
COMPUSDT 46.12 46.13 $ 0.01 0.120 (%) $ 0.04
ENJUSDT 0.06961 0.06963 $ 0.00 0.120 (%) $ 0.01
EOSUSDT $ 0.10 0.120 (%) $ 0.00
ETHUSDT 3702.03 3702.04 $ 0.01 0.120 (%) $ 3.11
FILUSDT 2.389 2.390 $ 0.01 0.120 (%) $ 0.02
IOTAUSDT 0.1885 0.1886 $ 0.01 0.120 (%) $ 0.02
LINKUSDT 16.793 16.794 $ 0.10 0.120 (%) $ 1.41
LTCUSDT 119.90 119.91 $ 1.00 0.120 (%) $ 10.07
MANAUSDT 0.2832 0.2833 $ 0.01 0.120 (%) $ 0.02
MKRUSDT 1920.300 1920.600 $ 0.10 0.120 (%) $ 161.31
NEARUSDT 2.5060 2.5070 $ 0.01 0.120 (%) $ 0.21
NEOUSDT 6.018 6.019 $ 0.01 0.120 (%) $ 0.05
QTUMUSDT 2.077 2.078 $ 0.01 0.120 (%) $ 0.02
SANDUSDT 0.27129 0.27130 $ 0.00 0.120 (%) $ 0.02
SOLUSDT 170.0900 170.1000 $ 0.00 0.120 (%) $ 0.14
THETAUSDT 0.7433 0.7734 $ 0.01 0.120 (%) $ 0.06
TRXUSDT 0.33934 0.33935 $ 0.01 0.120 (%) $ 0.29
UNIUSDT 9.7750 9.7760 $ 0.00 0.120 (%) $ 0.08
VETUSDT 0.02352 0.02352 $ 0.01 0.120 (%) $ 0.02
XLMUSDT 0.40270 0.40271 $ 0.01 0.120 (%) $ 0.34
XMRUSDT 286.06 286.07 $ 0.01 0.120 (%) $ 0.24
XRPUSDT 3.0060 3.0061 $ 1.00 0.120 (%) $ 25.25
XTZUSDT 0.781 0.782 $ 0.10 0.120 (%) $ 0.07
ZECUSDT 36.70 36.71 $ 0.01 0.120 (%) $ 0.03
ZILUSDT 0.01113 0.01114 $ 0.01 0.120 (%) $ 0.01
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 32.690 32.723 $ 5.84 $ 5.00 $ 3.50
XAGUSD 38.197 38.200 $ 5.00 $ 5.00 $ 3.50
XAUEUR 2904.59 2904.76 $ 1.17 $ 5.00 $ 3.50
XAUUSD 3392.20 3392.25 $ 1.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 67.08 67.11 $ 10.00 $ 5.00 $ 3.50
NATGAS 3.139 3.144 $ 10.00 $ 5.00 $ 3.50
WTI 64.08 64.11 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 212.88 213.52 $ 1.00 $ 10.00 $ 7.00
AIG 78.97 79.12 $ 1.00 $ 10.00 $ 7.00
AMZN 222.25 222.58 $ 1.00 $ 10.00 $ 7.00
AXP 295.20 295.67 $ 1.00 $ 10.00 $ 7.00
BA 224.92 225.25 $ 1.00 $ 10.00 $ 7.00
BABA 120.86 120.92 $ 1.00 $ 10.00 $ 7.00
BAC 45.41 45.46 $ 1.00 $ 10.00 $ 7.00
C 92.19 92.27 $ 1.00 $ 10.00 $ 7.00
CSCO 69.19 69.25 $ 1.00 $ 10.00 $ 7.00
CVX 152.72 152.88 $ 0.01 $ 10.00 $ 7.00
DIS 115.00 115.52 $ 1.00 $ 10.00 $ 7.00
EBAY 92.51 92.58 $ 1.00 $ 10.00 $ 7.00
F 11.20 11.25 $ 1.00 $ 10.00 $ 7.00
FB 769.86 773.02 $ 1.00 $ 10.00 $ 7.00
FDX 226.31 226.57 $ 1.00 $ 10.00 $ 7.00
GE 272.32 272.44 $ 1.00 $ 10.00 $ 7.00
GM 52.45 52.51 $ 1.00 $ 10.00 $ 7.00
GOOGL 196.82 196.95 $ 1.00 $ 10.00 $ 7.00
GS 723.44 725.08 $ 0.01 $ 10.00 $ 7.00
HD 386.72 387.04 $ 1.00 $ 10.00 $ 7.00
HPQ 25.01 25.06 $ 1.00 $ 10.00 $ 7.00
IBM 252.17 252.44 $ 1.00 $ 10.00 $ 7.00
INTC 20.39 20.44 $ 1.00 $ 10.00 $ 7.00
JNJ 170.52 170.86 $ 1.00 $ 10.00 $ 7.00
JPM 291.21 291.51 $ 1.00 $ 10.00 $ 7.00
KO 69.50 69.56 $ 1.00 $ 10.00 $ 7.00
MA 568.25 569.47 $ 1.00 $ 10.00 $ 7.00
MCD 307.22 308.30 $ 1.00 $ 10.00 $ 7.00
MSFT 523.99 528.02 $ 1.00 $ 10.00 $ 7.00
NFLX 1178.31 1179.02 $ 0.01 $ 10.00 $ 7.00
NKE 75.48 75.55 $ 1.00 $ 10.00 $ 7.00
NVDA 179.38 179.44 $ 1.00 $ 10.00 $ 7.00
ORCL 256.36 256.57 $ 1.00 $ 10.00 $ 7.00
PFE 23.93 23.98 $ 0.01 $ 10.00 $ 7.00
PG 152.80 152.91 $ 1.00 $ 10.00 $ 7.00
PYPL 69.39 70.43 $ 1.00 $ 10.00 $ 7.00
QCOM 145.68 145.95 $ 1.00 $ 10.00 $ 7.00
RACE 442.92 443.95 $ 1.00 $ 10.00 $ 7.00
SBUX 88.93 89.03 $ 1.00 $ 10.00 $ 7.00
SNAP 7.59 7.91 $ 1.00 $ 10.00 $ 7.00
T 27.47 27.52 $ 1.00 $ 10.00 $ 7.00
TSLA 319.90 320.00 $ 1.00 $ 10.00 $ 7.00
V 339.49 340.02 $ 1.00 $ 10.00 $ 7.00
WMT 103.29 103.39 $ 1.00 $ 10.00 $ 7.00
XOM 106.49 106.60 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 5276.80 5278.00 $ 0.01 $ 5.00 $ 3.50
FRA.40 7646.95 7647.95 $ 0.01 $ 5.00 $ 3.50
GER.30 23917.50 23918.20 $ 0.01 $ 5.00 $ 3.50
JP225 40974.00 40984.00 $ 0.00 $ 0.00
NAS100 23374.28 23375.18 $ 0.01 $ 5.00 $ 3.50
SPX500 6361.71 6362.56 $ 0.01 $ 5.00 $ 3.50
UK.100 9134.35 9135.35 $ 0.01 $ 5.00 $ 3.50
USA.30 44221.95 44222.95 $ 0.01 $ 5.00 $ 3.50
USDX 97.826 97.911 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.